<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 3.51 Transitional//EN"><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WASP Blog</title>
	<atom:link href="http://blog.webanalyticssolutionprofiler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webanalyticssolutionprofiler.com</link>
	<description>Just about Web Analytics Solution Profiler and online analytics</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WASP 2.1 Released</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-2-1-released/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-2-1-released/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:08:56 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[New Product]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=202</guid>
		<description><![CDATA[We are very excited to announce the recent release of WASP 2.1. Whats&#8217;s new? Detail view of your tags - Never miss an in-between call again, as we keep track of the last 5 pages you browsed - Filter solution list by type, so you only see what you need Capture title, description and meta [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce the recent release of WASP 2.1.</p>
<p><strong>Whats&#8217;s new?</strong></p>
<ul>
<li>Detail view of your tags<br />
<em>- Never miss an in-between call again, as we keep track of the last 5 pages you browsed<br />
- Filter solution list by type, so you only see what you need</em></li>
<li> Capture title, description and meta data of the sites you&#8217;ve scanned to allow enhanced SEO and a powerful tag cloud for easy analysis and drill down on the specific pages that use those tags</li>
<li> Localization in French</li>
<li> Execution time and latency information for all the tags</li>
<li> Seomoz.com related SEO data in the WASP popup</li>
<li> Additional tags detected</li>
<li> Minor improvements, including bug fixes as always</li>
<li> Market research functionality to analyze your competitors&#8217; sites (Did we mention new tag cloud! <img src='http://blog.webanalyticssolutionprofiler.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</li>
<li> Automate market research scans</li>
</ul>
<p>Thanks for all the great feedback from the community,<br />
and the help from my beta testers (yes you guys <img src='http://blog.webanalyticssolutionprofiler.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
<p>We sincerely hope you enjoy the new release!</p>
<p>BTW, you can try it free here: <a href="http://webanalyticssolutionprofiler.com/try.htm">http://webanalyticssolutionprofiler.com/try.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-2-1-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WASP Install video</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-install-video/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-install-video/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:06:06 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=198</guid>
		<description><![CDATA[We just posted a new video that explain how to install and use the basic feature of WASP, enjoy. WASP Install and basic operation]]></description>
			<content:encoded><![CDATA[<p>We just posted a new video that explain how to install and use the basic feature of WASP, enjoy.</p>
<p><a href="http://webanalyticssolutionprofiler.com/rely.htm">WASP Install and basic operation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-install-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for beta tester WASP 2.1</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/06/looking-for-beta-tester-wasp-2-1/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/06/looking-for-beta-tester-wasp-2-1/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:38:34 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=190</guid>
		<description><![CDATA[We are almost ready to launch WASP 2.1, but we need to do another round of beta testing. We are looking for users to jump in and help. We will give you a 30-day license of WASP 2.1 Analyst. Email us at support [at] webanalyticssolutionprofiler.com for more details. This one will be a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>We are almost ready to launch WASP 2.1, but we need to do another  round of beta testing.</p>
<p>We are looking for users to jump in and help.</p>
<p>We will give you a 30-day license of WASP 2.1 Analyst.</p>
<p>Email us at support [at] webanalyticssolutionprofiler.com for more  details.</p>
<p>This one will be a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/06/looking-for-beta-tester-wasp-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASP 2.0 Released for General Availability</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:51:33 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=187</guid>
		<description><![CDATA[Great news! WASP 2.0 has been approved for general availability by Mozilla. We are also working on 2.1 beta which will include some pretty sexy features. Stay tuned for the beta release announcement!]]></description>
			<content:encoded><![CDATA[<p>Great news! WASP 2.0 has been approved for general availability by Mozilla.</p>
<p>We are also working on 2.1 beta which will include some pretty sexy features. Stay tuned for the beta release announcement!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>En route to WASP 2.1, Beta1</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/en-route-for-wasp-2-1-beta1/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/05/en-route-for-wasp-2-1-beta1/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:20:40 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=177</guid>
		<description><![CDATA[I guess it&#8217;s no big secret that even before WASP 2.0 was released we had started working on 2.1. This release will be based on a mix of feedback from the community and some ideas that we came up with earlier this year. So, here it is! WASP 2.1 Beta1 has been released to a [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it&#8217;s no big secret that even before WASP 2.0 was released we had  started working on 2.1. This release will be based on a mix of feedback from the  community and some ideas that we came up with earlier this year.</p>
<p>So, here it is! WASP 2.1 Beta1 has been released to a small number of beta  testers.</p>
<p>The goal of this release is to enhance the way we  display tag details. You can now see historical data when the tag is fired, along with its latency and detailed information. We also  added some features in the data reports: you can now see the title, description and metadata information for all the pages scanned.</p>
<p>We  would like to thank our amazing community for the time, the feedback  and the positive energy you are sending us about WASP! It is quite  refreshing and plays a big role in making this product even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/05/en-route-for-wasp-2-1-beta1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics, Facebook and WASP</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/04/google-analytic-facebook-and-wasp/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/04/google-analytic-facebook-and-wasp/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:44:37 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Trics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=166</guid>
		<description><![CDATA[More and more companies are building communities using social networking sites and there has been a lot of buzz lately about tracking Facebook Fan pages with Google Analytics. Integrating GA into Facebook can be a challenge since what you can actually do is limited and trying to see if your implementation of GA works on [...]]]></description>
			<content:encoded><![CDATA[<p>More and more companies are building communities using social networking sites and there has been a lot of buzz lately about tracking Facebook Fan pages with Google Analytics. Integrating GA into Facebook can be a challenge since what you can actually do is limited and trying to see if your implementation of GA works on your Facebook Page can be an even bigger challenge.</p>
<p>That&#8217;s why WASP was created, and as you have probably guessed by now, you can use WASP to see if those &#8220;invisible&#8221; tags you placed on your Facebook page are triggered properly and are sending back the proper data.</p>
<p>Yesterday, I created a Facebook Fan page for WASP, and then followed the instructions <a href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/">here</a> to insert the data I want to feed to my Google Analytics account. I passed in 3 values:  googledomain=facebook.com, pagelink=/FB/Landing and pagetitle=FBLanding.</p>
<p>And, now if I visit my Fan page with WASP enabled, this is what I see:</p>
<p><a href="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook.png"><img class="aligncenter size-full wp-image-167" title="WASPFacebook" src="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook.png" alt="" width="488" height="263" /></a></p>
<p>When I open up the side bar, I can also make sure I am sending the proper data back to my Google Analytics account:</p>
<p><a href="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook2.png"><img class="aligncenter size-full wp-image-168" title="WASPFacebook2" src="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook2.png" alt="" width="361" height="282" /></a></p>
<p>And, even if I created my Fan page yesterday, people are already finding me and here are the result in my Google Analytics report:</p>
<p><a href="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook3.png"><img class="aligncenter size-full wp-image-169" title="WASPFacebook3" src="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/WASPFacebook3.png" alt="" width="677" height="303" /></a><br />
Voila! I&#8217;ve just confirmed that it&#8217;s all working properly. This technique will not only work for Google Analytics but with over 200 analytics solutions detected by WASP, even if they are triggered on event as mention in my <a href="http://blog.webanalyticssolutionprofiler.com/2010/04/tracking-ga-onclick-events/">event </a>post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/04/google-analytic-facebook-and-wasp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking GA Onclick Events</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/04/tracking-ga-onclick-events/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/04/tracking-ga-onclick-events/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:00:41 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Trics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[New Release]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=157</guid>
		<description><![CDATA[I was just asked today if WASP 2.0 tracks Google Analytics events. Yes, it does! So, take for example the following html code: &#60;a href=&#8221;#&#8221;color: red;&#8221;&#62;pageTracker._trackEvent(&#8216;Video&#8217;, &#8216;Play&#8217;, &#8216;Escape from New York&#8217;); alert( &#8216;Successfully called pageTracker._trackEvent()&#8217; );&#8221;&#62;Video, Play, Escape from New York&#60;/a&#62; In this example, a link to play a video, we want to pass specific [...]]]></description>
			<content:encoded><![CDATA[<p>I was just asked today if WASP 2.0 tracks Google Analytics events. Yes, it does!</p>
<p>So, take for example the following html code:</p>
<p><span style="font-family: courier new,courier;">&lt;a href=&#8221;#&#8221;color: red;&#8221;&gt;pageTracker._trackEvent(&#8216;Video&#8217;, &#8216;Play&#8217;, &#8216;Escape from New York&#8217;); alert( &#8216;Successfully called pageTracker._trackEvent()&#8217; );&#8221;&gt;Video, Play, Escape from New York&lt;/a&gt;</span></p>
<p>In this example, a link to play a video, we want to pass specific information to GA to track a specific video being played.<a href="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/eventtracking.png"><img class="alignright size-full wp-image-160" title="eventtracking" src="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/eventtracking.png" alt="" width="339" height="195" /></a></p>
<p>Once you click on this link, if you look in the WASP sidebar you will see the Google Analytics call being made and all the data being transmitted. If you look carefully, the tag UTME will have the value you are looking for:</p>
<p>So, even if the event is not triggered on page load, WASP will still catch it at the moment it is fired. This also applies to other events such as flash animation and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/04/tracking-ga-onclick-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WASP 2.0 Contest Winner</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-contest-winner/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-contest-winner/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:06:54 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=154</guid>
		<description><![CDATA[We&#8217;re pleased to announce that the winner of our &#8220;Retweet WASP&#8221; contest is emailjuan who will receive a free WASP 2.0 Market Research license (a value of $699). A big shout-out to everyone who participated! It was a lot of fun and we&#8217;ve received some amazing feedback. Stay tuned for news about the WASP 2.1 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that the winner of our &#8220;Retweet WASP&#8221; contest is <a href="http://twitter.com/emailjuan">emailjuan</a> who will receive a free WASP 2.0 Market Research license (a value of $699).</p>
<p>A big shout-out to everyone who participated! It was a lot of fun and we&#8217;ve received some amazing feedback.</p>
<p>Stay tuned for news about the WASP 2.1 release.</p>
<p>Once again, thanks for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASP 2.0 Released</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-released/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-released/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:21:05 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=141</guid>
		<description><![CDATA[We&#8217;re excited to announce that WASP 2.0 has been released to the public! We have changed the way WASP reports in the status bar by condensing the results and delivering more detailed data in a browser pop-up. WASP 2.0 also sports a brand new dashboard! Here you can view and analyze the state of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/CONTENT.png"><img class="alignright size-full  wp-image-142" title="WASP Status bar" src="http://blog.webanalyticssolutionprofiler.com/wp-content/uploads/2010/04/CONTENT.png" alt="" width="259" height="296" /></a></p>
<p>We&#8217;re excited to announce that WASP 2.0 has been released to the public! We have changed the way WASP reports in the status bar by condensing the results and delivering more detailed data in a browser pop-up.</p>
<p>WASP 2.0 also sports a brand new dashboard! Here you can view and analyze the state of your site&#8217;s analytics in two unique detailed views (Explorer View and Data View) that allow you to diagnose and audit your analytics faster than ever.</p>
<p>WASP now detects well over 200 different tools including Google Analytics, Omniture, Coremetrics, Yahoo Web Analytics and a lot more. Mobile analytics detection and Flash based analytics have also been enhanced.</p>
<p>The Analyst version now has a built-in recording mode, so you can aggregate data in your dashboard as you browse websites. The Pro/Market Research version still features the same powerful crawler that allows you to QA complete websites automatically.</p>
<p><strong>Win a free license of WASP Market Research ($699 value)!</strong><br />
Retweet this article and email sales@webanalyticssolutionprofiler.com (subject:Twitter) with your Twitter account name to enter the draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/04/wasp-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Beta Testers for WASP 2.0</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/03/beta-testers-wasp-2-0/</link>
		<comments>http://blog.webanalyticssolutionprofiler.com/2010/03/beta-testers-wasp-2-0/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:10:22 +0000</pubDate>
		<dc:creator>Dave Renouf</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[WASP]]></category>
		<category><![CDATA[New Product]]></category>

		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=121</guid>
		<description><![CDATA[We are almost ready to launch WASP 2.0, but we need to do another round of beta testing. We are looking for users to jump in and help. We will give you a 30-day license to access and use all the functionalities of WASP 2.0. Email us at support [at] webanalyticssolutionprofiler.com for more details. Can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We are almost ready to launch WASP 2.0, but we need to do another round of beta testing. We are looking for users to jump in and help.</p>
<p>We will give you a 30-day license to access and use all the functionalities of WASP 2.0.</p>
<p>Email us at support [at] webanalyticssolutionprofiler.com for more details.</p>
<p>Can&#8217;t wait to make the final announcement!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webanalyticssolutionprofiler.com/2010/03/beta-testers-wasp-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
