<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WASP Blog</title>
	<atom:link href="http://blog.webanalyticssolutionprofiler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webanalyticssolutionprofiler.com</link>
	<description>Just about Web Analytics Solution Profiler and online analytics</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:08:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WASP 2.1 Released by Tweets that mention WASP Blog» Blog Archive » WASP 2.1 Released -- Topsy.com</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/07/wasp-2-1-released/comment-page-1/#comment-404</link>
		<dc:creator>Tweets that mention WASP Blog» Blog Archive » WASP 2.1 Released -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=202#comment-404</guid>
		<description>[...] This post was mentioned on Twitter by Dave Renouf. Dave Renouf said: Excited about the release of #WASP 2.1, best way to QA your #measure, #GoogleAnalytics , #Omniture and others http://bit.ly/9c7NTn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Renouf. Dave Renouf said: Excited about the release of #WASP 2.1, best way to QA your #measure, #GoogleAnalytics , #Omniture and others <a href="http://bit.ly/9c7NTn" rel="nofollow">http://bit.ly/9c7NTn</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP 2.0 Released for General Availability by dave</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/comment-page-1/#comment-397</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=187#comment-397</guid>
		<description>We are trying real hard :-)

thanks for the feedback</description>
		<content:encoded><![CDATA[<p>We are trying real hard <img src='http://blog.webanalyticssolutionprofiler.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>thanks for the feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP 2.0 Released for General Availability by Ryan</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/comment-page-1/#comment-396</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=187#comment-396</guid>
		<description>Perfect.  I will still probably upgrade.  Last time I was here (6-8 months ago), I don&#039;t remember seeing a license under ~$600.  I think I even wrote an email suggesting an affordable license for us &quot;once a week&quot; users... glad to see you guys listening and responding to blog posts.  Thanks.</description>
		<content:encoded><![CDATA[<p>Perfect.  I will still probably upgrade.  Last time I was here (6-8 months ago), I don&#8217;t remember seeing a license under ~$600.  I think I even wrote an email suggesting an affordable license for us &#8220;once a week&#8221; users&#8230; glad to see you guys listening and responding to blog posts.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP 2.0 Released for General Availability by dave</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/comment-page-1/#comment-395</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=187#comment-395</guid>
		<description>No ploy to get you to upgrade, we are not planning to downgrade any feature of the product based on their level, but we are trying to make them all better :-)

There should be a few options under Options-&gt;Others-&gt;Display that allow you to pick how you want things to display.

BTW, you can also revert back to the old statusbar, but we think you will like the new one better.

Hope this help and if we can do more, let me know !</description>
		<content:encoded><![CDATA[<p>No ploy to get you to upgrade, we are not planning to downgrade any feature of the product based on their level, but we are trying to make them all better <img src='http://blog.webanalyticssolutionprofiler.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There should be a few options under Options-&gt;Others-&gt;Display that allow you to pick how you want things to display.</p>
<p>BTW, you can also revert back to the old statusbar, but we think you will like the new one better.</p>
<p>Hope this help and if we can do more, let me know !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WASP 2.0 Released for General Availability by Ryan</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/05/wasp-2-0-released-for-general-availability/comment-page-1/#comment-394</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=187#comment-394</guid>
		<description>Just upgraded to 2.0.14 (free version) - With regards to the side bar and Omniture and Google Analytics, all variable names are just the &quot;short names&quot; (c1, c2, v1, v2), all Categories have gone away, and all values are url%20encoded, making them hard to read.

If this is a ploy to get me to upgrade to the paid version, it is working... but I need confirmation that it will go back to the way it was: usable.</description>
		<content:encoded><![CDATA[<p>Just upgraded to 2.0.14 (free version) &#8211; With regards to the side bar and Omniture and Google Analytics, all variable names are just the &#8220;short names&#8221; (c1, c2, v1, v2), all Categories have gone away, and all values are url%20encoded, making them hard to read.</p>
<p>If this is a ploy to get me to upgrade to the paid version, it is working&#8230; but I need confirmation that it will go back to the way it was: usable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics, Facebook and WASP by Dan Croxen-John</title>
		<link>http://blog.webanalyticssolutionprofiler.com/2010/04/google-analytic-facebook-and-wasp/comment-page-1/#comment-384</link>
		<dc:creator>Dan Croxen-John</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticssolutionprofiler.com/?p=166#comment-384</guid>
		<description>Hi David,

Thanks for the useful how-to post. Good to see WASP extending its integration with a range of traffic sources.

Dan</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the useful how-to post. Good to see WASP extending its integration with a range of traffic sources.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
